Specs & Features | ||
Whats New? | Nokia 5230 - Play. Touch. Inspire. The eye-catching Nokia 5230 puts innovative design, cutting-edge technology, & a world of entertainment at your fingertips. Discover how style meets functionality with Nokia 5230 vibrant colours, intuitive touch-based interface, & stunning 3.2" widescreen display. Access your whole music library on Nokia 5230, organise your tracks on your PC with a couple of taps. with Nokia 5230 stay connected, entertained, & on the right track with easy access to your favourite social networking sites | |
Dimension | 111 x 51.7 x 15.5 mm, 83 cc | |
Weight | 115 g | |
Battery | Talk time Up to 7 h, Stand-by Up to 432 h, Music play Up to 33 h | |
OS | Symbian OS v9.4, Series 60 rel. 5 | |
Memory | 70 MB Built-in, 128MB RAM + microSD Card (up to 16GB) | |
Processor | ARM 11 434 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE Class 32 (177/296kbps), 3G (HSDPA 3.6 Mbps) | |
Display Size | 360 x 640 pixels, 3.2 inches, (Proximity sensor, Accelerometer sensor) | |
Display Colour | TFT resistive touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | Black, White | |
Entertainment | Stereo FM radio with RDS, MP3/WMA/WAV/RA/AAC/M4A music player, 3.5 mm audio jack, WMV/RV/MP4/3GP video player, Photo editor, Flash Lite 3.0, Games (built-in + downloadable) | |
Camera | 2 MP, 1600x1200 pixels, Video (VGA 30fps), 3x digital zoom | |
Other Features | GPS + A-GPS support, Nokia Maps 2.0 Touch, Handwriting recognition, Speakerphone, Document viewer (Word, Excel, PowerPoint) | |
Ring Tones | Downloadable Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, IM | |
Price | Price in Rs: 13,000 Price in USD: $145 |
Nokia 5230 Price & Specs
Ditulis oleh:
Unknown -
0 comments "Nokia 5230 Price & Specs", Baca atau Masukkan Komentar
Post a Comment